To create a logical table from the given data, we need to organize the information into categories such as Name, Designation, Email Address, Phone Number, and VOIP Number of Employees’ State Insurance Act Some entries are missing certain information, so we’ll denote those as “N/A” in the table.
Headquarters Office Contact Number & Email Id
Name | Designation | Email Address | Phone Number | VOIP No |
---|---|---|---|---|
Dr. Rajendra Kumar, IAS | Director General | dir-gen@esic.nic.in | 011-23235391,23232708 | 9001 |
Smt. Ritu Wasan | PPS to DG | N/A | 23235391/23232708 | 10011081, Extn. 002 |
Sh. Jitendra Singh | PPS to DG | N/A | N/A | N/A |
Ms. T. L. Yaden | Financial Commissioner | fin-comm@esic.nic.in | 011-23235194, Fax : 011-23236706 | 9002 |
Sh. Rupesh Kumar Thakur, IAS | Joint Secretary & CVO | cvohq-dl@esic.nic.in | 011-23221105, Fax : 011-23237284 | 9005 |
Sh. Deepak Joshi | Insurance Commissioner | ic-revenue@esic.nic.in | 011-23239987 | 9003, Extn. 009 |
Dr. Kamlesh Harish | Medical Commissioner (Medical Administration) | mc-medadmin@esic.nic.in | 011-23236496 | Extn. 007 |
Dr. Deepika Govil | Medical Commissioner (Medical Services) | mc-ms.hq@esic.nic.in | 011-23235779 | 9006 Extn. 323 |
Akshay Kala | Insurance Commissioner | ic-pmd@esic.nic.in | 011-23236227 | 9007, Extn. 410 |
Sh. Ratnesh Kumar Gautam | Insurance Commissioner | ic-ict@esic.nic.in | 011-23235778 | 10011083, Extn. 217 |
Sh. Pranay Sinha | Insurance Commissioner | ic-pna@esic.nic.in | 011-23237294 | 9009, Extn. 511 |
Dr. Ashit Mullick | Medical Commissioner (Medical Education) | mcme-hq@esic.nic.in | N/A | N/A |
Dr. CC Khakha | Medical Commissioner (RC/Procurement) | mc-procurement@esic.nic.in | N/A | N/A |
Lt. Col. Shiv Shankar Mandal | Chief Engineer | chief-engr@esic.nic.in | 011-23235782, Fax: 011-23221498 | 10011100, Extn. 012 |
Ravi Prakash, IOFS | Additional Commissioner (Benefit, Public Grievances & Recruitments) | ac-benefit@esic.nic.in | 011-23230145 | N/A |
Dr. G. Prabhakara Rao | Dy. Medical Commissioner (Advisor (I/c), Ayush) | dmc-ism@esic.nic.in | 011-23234337 | 10011086, Extn. 305 |
Prof. Dr. Shirishkumar G. Chavan | Dy. Medical Commissioner (Medical Education) | dmc-dl@esic.nic.in | 011-23234685 | 10011086, Extn. 207 |
Dr. Sangeeta Mathur | Dy. Medical Commissioner (RC&PC, Medical Branch V) | dmc-rc@esic.nic.in, dmc-procurement.hq@esic.nic.in | 011-23604773 | 10011026, Extn. 423 |
Dr. Mona Varma | Dy. Medical Commissioner, (ICT) | dmc-ict.hq@esic.nic.in | 23231204 | Extn. 519 |
N/A | Dy. Medical Commissioner, (Medical Service-I) | dmc-med2hq@esic.nic.in | 011-23230437 | 10011097, Extn. |
About ESI
The enactment of the Employees’ State Insurance Act, 1948 (ESI Act) by the Parliament marked a significant milestone in providing social security to workers in independent India. This legislation was pivotal during a time when the industrial landscape was emerging, and the nation relied heavily on imports from developed or rapidly developing countries. At that juncture, employment in manufacturing sectors like jute, textiles, and chemicals was limited. The introduction of a comprehensive Social Security system under such circumstances was a commendable step towards improving the socio-economic conditions of a workforce, albeit limited in number and geographic spread. India thus took a pioneering role in offering organized social protection to its working class through statutory measures.
The ESI Act of 1948 addresses various health-related risks that workers commonly face, including sickness, maternity, temporary or permanent disabilities, occupational diseases, or death due to employment-related injuries, which may lead to loss of wages or earning capacity. The social security provisions outlined in the Act aim to uphold human dignity during crises by shielding individuals from deprivation, destitution, and social degradation, while also ensuring the retention and continuity of a socially productive workforce.
History:
The ESIC scheme was inaugurated on February 24, 1952 (celebrated as ESIC Day) in Kanpur by then Prime Minister Pandit Jawaharlal Nehru. The inaugural event took place at Brijender Swarup Park, where Pandit Nehru addressed a gathering of 70,000 in Hindi. Notable dignitaries present included Pt. Gobind Ballabh Pant, Babu Jagjivan Ram, Raj Kumari Amrit Kaur, Sh. Chandrabhan Gupt, and Dr. C.L. Katial, the first Director General of ESIC.
Simultaneously, the scheme was launched in Delhi, with an initial coverage of 120,000 employees across both centers. Interestingly, Pandit Nehru became the first honorary insured person under the scheme, and his signed declaration form remains a cherished possession of the Corporation.
It’s worth noting that the seeds of the scheme were sown as early as 1944, during the British era, with the submission of the “Report on Health Insurance” to the Tripartite Labour Conference by Prof. B.P. Adarkar. This report was considered a precursor to India’s social security framework and earned Prof. Adarkar the moniker “Chhota Beveridge,” in reference to Sir William Beveridge, a renowned advocate of social insurance. Dr. C.L. Katial, an esteemed Indian doctor from London, assumed the role of the first Director General of ESIC in 1948 and played a crucial role in steering the scheme until 1953.
Since its inception, ESIC has made remarkable progress, symbolized by its logo—a lighted lamp—signifying hope and assistance to countless worker families in times of physical and financial distress. This journey owes much to the dedication and perseverance of visionaries like Prof. Adarkar and Dr. Katial.