Serial | District | Tehsil | Village | Pin Code | Head of Family | Contact Number | Gender | Category | Education | Applicant Name | Applicant Contact | Applicant Gender | Siblings Male | Siblings Female | Total Siblings | Roll Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | GAUTAM BUDDHA NAGAR | JEWAR | BAJARPUR | 203202 | NEHPAL | 9761713282 | Male | Scheduled Caste | Graduate | MAYANK BARANWAL | 9560679767 | Male | 0 | 3 | 3 | 1710 |
56 | GAUTAM BUDDHA NAGAR | JEWAR | CHACHURA | 203203 | MURALI LAAL | 9412675004 | Male | Scheduled Caste | Graduate | PRIYANK | 9058324249 | Male | 4 | 4 | 8 | 1710 |
57 | GAUTAM BUDDHA NAGAR | JEWAR | CHITI | 203202 | BABITA | 8006000524 | Female | Backward Class | 1st to 8th | OM PRAKASH | 9718395602 | Male | 2 | 7 | 9 | 1710 |
58 | GAUTAM BUDDHA NAGAR | JEWAR | DAULARAJPUR | 203202 | SALIM BHATI | 9634001111 | Male | General | 9th to 12th | SNAJEEV KUMAR NIM | 9456004155 | Male | 6 | 8 | 14 | 1710 |
59 | GAUTAM BUDDHA NAGAR | JEWAR | MAKANPUR KHADAR | 201301 | DEEPAK KUMAR | 9411281774 | Male | General | 9th to 12th | OM PRAKESH | 9718395602 | Male | 3 | 7 | 10 | 1710 |
60 | GAUTAM BUDDHA NAGAR | JEWAR | MANDPA | 203202 | AMIR BEGUM | 8758448898 | Male | General | 9th to 12th | DUMBER SINGH | 9761942878 | Male | 1 | 4 | 5 | 1710 |
61 | GAUTAM BUDDHA NAGAR | JEWAR | RAJPUR KALAN | 203203 | JEETRAM | 9854325865 | Male | Scheduled Caste | 1st to 8th | ABDUL MAJID | 8445647786 | Male | 3 | 8 | 11 | 1710 |
62 | GAUTAM BUDDHA NAGAR | JEWAR | SHAHPUR KHURD | 203202 | JAGROSHNI | 8578885875 | Male | Scheduled Caste | 1st to 8th | MAYANK BARANWAL | 9560679767 | Male | 3 | 6 | 9 | 1710 |
63 | GAUTAM BUDDHA NAGAR | JEWAR | CHUHARPUR BANGAR | 203202 | REHMAT ALI | 7534898570 | Male | General | Graduate | OM PRAKASH | 9718395602 | Male | 3 | 7 | 10 | 1710 |
64 | GAUTAM BUDDHA NAGAR | JEWAR | SALEPUR | 203202 | VIRENDER | 7855454583 | Male | Scheduled Caste | 9th to 12th | SHUBHAM MALIK | 8958700705 | Male | 1 | 4 | 5 | 1710 |
65 | GAUTAM BUDDHA NAGAR | JEWAR | JAMALPUR | 203202 | HAIM SINGH BHATI | 9810717644 | Male | Scheduled Caste | Graduate | NAVNEET KUMAR | 9012068315 | Male | 3 | 6 | 9 | 1710 |
66 | GAUTAM BUDDHA NAGAR | JEWAR | LODONA | 203135 | SASHI DEVI | 9627128250 | Male | Scheduled Caste | 9th to 12th | SHUSHIR MISHRA | 9457024481 | Male | 3 | 9 | 12 | 1710 |
67 | GAUTAM BUDDHA NAGAR | JEWAR | MAHARA | 203135 | RAKESH | 7533817236 | Male | General | 9th to 12th | NUTAN KUMAR | 9910382574 | Male | 4 | 7 | 11 | 1710 |
68 | GAUTAM BUDDHA NAGAR | JEWAR | BHABOKARA | 203155 | PARAMVEER | 8650057571 | Male | Scheduled Caste | 9th to 12th | VIKRANT GAURAV | 6395601141 | Male | 4 | 9 | 13 | 1710 |
69 | GAUTAM BUDDHA NAGAR | JEWAR | BHAGWANTPUR CHHATANGA | 203135 | MANJU DEVI | 9719916381 | Male | Scheduled Caste | 1st to 8th | SURAJ | 8630207789 | Male | 4 | 7 | 11 | 1710 |
70 | GAUTAM BUDDHA NAGAR | JEWAR | CHANCHALI | 203135 | PRAMOD | 7675786404 | Male | Scheduled Caste | 9th to 12th | KULDEEP | 9759198011 | Male | 4 | 9 | 13 | 1710 |
71 | GAUTAM BUDDHA NAGAR | JEWAR | JEWAR KHADER | 203155 | PUSHPA DEVI | 8755868308 | Male | Scheduled Caste | 1st to 8th | SURAJ | 8630207789 | Male | 4 | 9 | 13 | 1710 |
72 | GAUTAM BUDDHA NAGAR | JEWAR | JHUPPA | 203141 | SUMERTI DEVI | 9759617342 | Male | General | 1st to 8th | SURAJ | 9910675225 | Male | 4 | 11 | 15 | 1710 |
73 | GAUTAM BUDDHA NAGAR | JEWAR | MOHVALIPUR | 203135 | BUNTY | 7520103888 | Male | General | 9th to 12th | RAJEEV PAL | 9198499960 | Male | 4 | 7 | 11 | 1710 |
74 | GAUTAM BUDDHA NAGAR | JEWAR | MANGROLI | 203135 | JAI PRAKASH SHARMA | 8430684848 | Male | General | Special (Ph.D./B.Tech/MBA) | SANDEEP | 8010394656 | Male | 4 | 7 | 11 | 1710 |
75 | GAUTAM BUDDHA NAGAR | JEWAR | MEWLA GOPALGARH | 203135 | MEENAKSHI DEVI | 9971155023 | Female | Scheduled Caste | Postgraduate | VISHNUDUTT SHARMA | 9457024481 | Male | 4 | 9 | 13 | 1710 |
76 | GAUTAM BUDDHA NAGAR | JEWAR | KANIGARHI | 203135 | VERENDER | 9536482080 | Male | Scheduled Caste | Postgraduate | VISHNU DATT | 9457024481 | Male | 3 | 13 | 16 | 1710 |
77 | GAUTAM BUDDHA NAGAR | JEWAR | RAMPUR BANGER | 203135 | RAJENDAR | 7830748348 | Male | General | 9th to 12th | KULDEEP | 9759198011 | Male | 3 | 10 | 13 | 1710 |
78 | GAUTAM BUDDHA NAGAR | JEWAR | SIRSA MACHIPUR | 203207 | HARDAI | 9196084999 | Male | Scheduled Caste | 1st to 8th | SHASHANK KUMAR | 9719754919 | Male | 4 | 7 | 11 | 1710 |
79 | GAUTAM BUDDHA NAGAR | JEWAR | Allauddinpur urf Dhudhera | 203135 | VIJENDRI DEVI | 9410490752 | Female | Scheduled Caste | 9th to 12th | RAJEEV PAL | 7520103888 | Male | 4 | 7 | 11 | 1710 |
80 | GAUTAM BUDDHA NAGAR | JEWAR | MAADALPUR | 203135 | RAJEEV KUMAR | 7055684061 | Male | General | 9th to 12th | SANDEEP SINGH | 8010394656 | Male | 5 | 8 | 13 | 1710 |
81 | GAUTAM BUDDHA NAGAR | JEWAR | ALIABAD URF MAHENDIPUR | 203135 | ANWAR | 9758147870 | Male | Scheduled Caste | 1st to 8th | ANKIT JANMAIDA | 7838999984 | Male | 4 | 7 | 11 | 1710 |
82 | GAUTAM BUDDHA NAGAR | JEWAR | ALI AHMADPUR URF GARHI | 203141 | LEKHRAJ | 9758703368 | Male | General | Postgraduate | SATYAM PANDAY | 7007369819 | Male | 3 | 0 | 3 | 1710 |
83 | GAUTAM BUDDHA NAGAR | JEWAR | BALLABNAGAR URF KARROL BANGAR | 203135 | CHANDRAWATI | 9627731929 | Female | General | 1st to 8th | KULDEEP | 9759198011 | Male | 2 | 9 | 11 | 1710 |
84 | GAUTAM BUDDHA NAGAR | JEWAR | JAHANGIRPUR DEHAT | 203141 | FUVESH | 9759501652 | Male | General | 1st to 8th | VIKRANT GAURAV | 6395601141 | Male | 4 | 9 | 13 | 1710 |
85 | GAUTAM BUDDHA NAGAR | JEWAR | GOVINDGARH | 203105 | KRISHNA DEVI | 9720118935 | Male | Scheduled Caste |
Gautam Buddha Nagar JEWAR Prdhaan Contact Number List
Leave a comment
Leave a comment