It’s crucial to keep the public informed about the historical significance, electoral dynamics, and the evolution of constituencies such as Kairana Lok Sabha constituency. Let’s delve into the rich tapestry of its history, the key parties involved, notable MLAs, and recent election results.
History and Significance
Kairana Lok Sabha constituency, nestled in the heart of Uttar Pradesh, has been witness to the ebb and flow of Indian democracy since its inception. With a diverse demographic and a rich cultural heritage, this constituency holds immense significance in the political landscape of the state.
Vidhan Sabha Segments
The constituency presently comprises five Vidhan Sabha segments, each contributing to the vibrant political discourse of the region:
- Nakur: Located in Saharanpur district, represented by Mukesh Choudhary of the BJP.
- Gangoh: Situated in Kirat Singh, held by BJP.
- Kairana: In Shamli district, currently represented by Nahid Hasan of the Samajwadi Party (SP).
- Thana Bhawan: Represented by Ashraf Ali Khan of the Rashtriya Lok Dal (RLD).
- Shamli: Held by Prasanna Chaudhary of the RLD.
No | Name | District | Member | Party |
---|---|---|---|---|
2 | Nakur | Saharanpur | Mukesh Choudhary | BJP |
7 | Gangoh | Kirat Singh | BJP | |
8 | Kairana | Shamli | Nahid Hasan | SP |
9 | Thana Bhawan | Ashraf Ali Khan | RLD | |
10 | Shamli | Prasanna Chaudhary | RLD |
Members of Lok Sabha
Over the years, Kairana Lok Sabha constituency has seen a varied array of representatives, each leaving their mark on the political landscape. From independents to stalwarts of national parties, the constituency has embraced diversity in its political representation.
Here’s a snapshot of some notable members:
- Yashpal Singh: An independent candidate who served in 1962.
- Ghayoor Ali Khan: Represented the Samyukta Socialist Party in 1967.
- Tabassum Hasan: Noteworthy for winning elections under different party banners, representing Bahujan Samaj Party in 2009 and later Rashtriya Lok Dal in 2018.
- Hukum Singh: A significant figure from the Bharatiya Janata Party who secured victory in 2014.
Election Results
Election results in Kairana have often been closely watched, reflecting the ever-changing political dynamics of Uttar Pradesh. The constituency has witnessed fierce battles between various political parties, with each election marking a new chapter in its political narrative.
In 2019, Pradeep Chaudhary of the Bharatiya Janata Party emerged victorious, highlighting the party’s continued influence in the region.
Year | Election | Party | Candidate | Votes | % | ±% | Majority | Turnout | Swing |
---|---|---|---|---|---|---|---|---|---|
2024 | General Election | BJP | Pradeep Choudhary | ||||||
SP | Iqra Hasan | ||||||||
BSP | Shripal Rana | ||||||||
NOTA | |||||||||
2019 | General Election | BJP | Pradeep Choudhary | 566,961 | 50.44 | 92,160 | 11,24,213 | ||
SP | Tabassum Hasan | 474,801 | 42.24 | ||||||
INC | Harendra Singh Malik | 69,355 | 6.17 | ||||||
NOTA | 3,542 | 0.32 | |||||||
2018 | Bye-election | RLD | Tabassum Hasan | 481,181 | 51.26 | +47.45 | 44,618 | 9,38,742 | |
BJP | Mriganka Singh | 436,564 | 46.51 | -4.03 | |||||
IND | Ravinder Kumar | 3,553 | 0.38 | ||||||
IND | Sanjeev | 2,760 | 0.29 | ||||||
BMP | Inderjeet | 2,388 | 0.25 | ||||||
NOTA | 4,389 | 0.47 | |||||||
2014 | Lok Sabha elections | BJP | Hukum Singh | 565,909 | 50.54 | 2,36,628 | 11,19,324 | ||
SP | Nahid Hasan | 329,081 | 29.49 | ||||||
BSP | Kanwar Hasan | 160,414 | 14.33 | ||||||
RLD | Kartar Singh Bhadana | 42,706 | 3.81 | ||||||
AITC | Divakar Kashyap | 6,562 | 0.59 | ||||||
NOTA | 3,903 | 0.35 | |||||||
2004 | Lok Sabha elections | RLD | Anuradha Choudhary | 523,923 | 64.15 | 3,42,414 | 8,16,726 | ||
BSP | Shah Nawaz | 181,509 | 22.22 |
Note:
The General Election of 2024 in Kairana witnessed a highly contested battle between various parties, with detailed results pending. The 2019 election saw Pradeep Choudhary of the BJP securing victory, while the bye-election of 2018 marked a significant win for Tabassum Hasan of the RLD, indicating shifts in political dynamics. The electoral history of Kairana reflects the evolving preferences of its electorate, encapsulating the essence of Indian democracy.
Year | Election | Party | Candidate | Votes | % | ±% | Majority | Turnout | Swing |
---|---|---|---|---|---|---|---|---|---|
1999 | Lok Sabha elections | RLD | Amir Alam | 206,345 | |||||
BJP | Niranjan Singh Malik | 168,073 | |||||||
1996 | General election | SP | Munawwar Hasan | 184,636 | 32.75 | 10,028 | 2,97,481 | ||
BJP | Udayveer Singh | 174,614 | 30.97 | ||||||
INC | Yogesh Malik | 114,389 | 20.29 | ||||||
BSP | Zilley Haider | 71,035 | 12.60 |
Note:
The 1999 Lok Sabha elections witnessed Amir Alam of the RLD securing victory with 206,345 votes, defeating Niranjan Singh Malik of the BJP. In the 1996 general elections, Munawwar Hasan of the SP emerged victorious with 184,636 votes, marking a significant swing in favor of the SP from the previous election. These results highlight the fluctuating political landscape of Kairana over the years, showcasing the diverse electoral preferences of its constituents.
List of Lok Sabha Members
Year | Member | Party |
---|---|---|
1962 | Yashpal Singh | Independent |
1967 | Ghayoor Ali Khan | Samyukta Socialist Party |
1971 | Shafquat Jung | Indian National Congress |
1977 | Chandan Singh | Janata Party |
1980 | Gayatri Devi | Janata Party (Secular) |
1984 | Akhtar Hasan | Indian National Congress |
1989 | Harpal Singh Panwar | Janata Dal |
1996 | Munawwar Hasan | Samajwadi Party |
1998 | Virendra Verma | Bharatiya Janata Party |
1999 | Amir Alam Khan | Rashtriya Lok Dal |
2004 | Anuradha Choudhary | |
2009 | Tabassum Hasan | Bahujan Samaj Party |
2014 | Hukum Singh | Bharatiya Janata Party |
2018^ | Tabassum Hasan | Rashtriya Lok Dal |
2019 | Pradeep Chaudhary | Bharatiya Janata Party |
Conclusion
As we navigate through the intricate web of Indian democracy, it’s imperative to understand the nuances of constituencies like Kairana. With its rich history, diverse demographics, and spirited political contests, Kairana Lok Sabha constituency continues to play a pivotal role in shaping the political landscape of Uttar Pradesh and the nation at large.