The provided table outlines the Ministry of Earth Sciences organizational structure and contact details of individuals within a governmental department or institution. This structured arrangement enables efficient communication and coordination among staff members and facilitates external interactions with stakeholders. Let’s delve into an analysis of the table’s contents and its significance.
At first glance, it’s evident that the table is divided into several columns, each conveying specific information about the personnel listed. These columns include the individual’s name, designation, contact phone numbers, extension numbers, email addresses, and room numbers. Such categorization ensures clarity and accessibility of pertinent details, essential for effective communication within the organization.
The names listed range from scientists to secretaries, section officers, and senior administrative officers, reflecting a diverse workforce with varied roles and responsibilities. Designations such as Scientist E, Scientist D, Deputy Secretary, Under Secretary, Senior AO, and Section Officer of Ministry of Earth Sciences delineate hierarchical positions within the organization, indicating the chain of command and reporting structure.
Contact details provided, including phone numbers and email addresses, serve as vital channels for intra and interdepartmental communication. The inclusion of alternate phone numbers ensures redundancy and accessibility, minimizing the risk of communication breakdowns. Additionally, extension numbers facilitate internal calls within the organization, streamlining communication processes.
Room numbers allocated to each individual denote their physical locations within the organizational premises. This information is particularly useful for visitors seeking to meet specific personnel or navigate the office space efficiently. Moreover, it enhances internal coordination by enabling colleagues to locate and interact with each other seamlessly.
The table’s comprehensive nature underscores the importance of effective information management within the organization. By consolidating key contact details in a structured format, the table enhances accessibility and transparency, facilitating swift communication and collaboration across departments and hierarchical levels. This organized approach fosters synergy among team members, contributing to enhanced productivity and operational efficiency.
Furthermore, the inclusion of specific designations and roles provides clarity regarding individual responsibilities and areas of expertise. This clarity is crucial for delegating tasks, assigning responsibilities, and ensuring accountability within the organization. Additionally, it enables stakeholders to identify the appropriate point of contact for specific inquiries or assistance, streamlining workflow processes and reducing response times.
In conclusion, the table serves as a valuable resource for navigating the organizational landscape, facilitating seamless communication, and promoting effective collaboration among staff members. Its structured format and comprehensive content reflect a commitment to transparency, accessibility, and efficiency within the organization, ultimately contributing to its overall success and effectiveness in fulfilling its mandate.
Name of c | Designation | Office No | Fax | Intercom | Room No | |
---|---|---|---|---|---|---|
Shri Kiren Rijiju | Hon’ble Minister of Earth Sciences | 24629788, 24629789 | 23316745 | kr.hmoes@gov.in | 5th Floor, Prithvi Bhavan | |
Shri Sachin Shinde, IAS | Private Secretary | 011-24629788, 011-24629789 | 503 | |||
Shri Sonam Gechen Agola | Additional Private Secretary | 011-24629788, 011-24629789 | 502 | |||
Shri Komjum Riba | Additional Private Secretary | 011-24629788, 011-24629789 | 504 | |||
Dr. M Ravichandran | Secretary | 011-24629771, 011-24629772 | 011-24629777 | secretary@moes.gov.in | 108 | |
Shri R Ramesh | Consultant (O/o Secretary, MoES) | 011-24629771, 011-24629772 | 506 | r.ramesh24@gov.in | 106 | |
Shri Vishvajit Sahay | Additional Secretary and Financial Advisor | 011-24669532 | 532 | fa.moes@nic.in | 203 | |
Shri Baldeep Kumar | PSO to AS and FA | 011-24669533 | 533 | baldeep.kumar@nic.in | 201 | |
Shri D Senthil Pandiyan, IAS | Joint Secretary and Chief Vigilance Officer | 011-24629528 | 511 | js@moes.gov.in | 102 | |
Shri Ajit Singh Sarpal | Senior PPS to Joint Secretary (E S) | 011-24669512 | 512 | ajitsarpal.moca@nic.in | 104 | |
Dr M V Ramana Murthy | Scientist G | 011-24669517 | 517 | mvramana.murthy@gov.in | 302 | |
Shri E. Nagarajan | PPS to Shri M V Ramana Murty | 011-24669653 | 653 | e.nagarajan@nic.in | 301 | |
Dr Vijay Kumar | Scientist G | 011-24669518 | 518 | vijay.kumar66@nic.in | 208 | |
Shri Praveen Singh | Senior PPS to Dr Vijay Kumar | 011-24669644 | 644 | singh.praveen@nic.in | 214 | |
Dr N Khare | Scientist G | 011-24669519 | 011-24669681 | 519 | neloy.khare@nic.in | 118 |
Shri Hemant Kumar | PA to Dr N Khare | 01124669555 | 555 | hemant529.kumar@nic.in | 118 | |
Dr Kamaljit Ray | Scientist G | 011-24669514 | 514 | kamal.ray@nic.in | 319 | |
Shri Laliteshwar Dayal | PPS to Dr Kamaljit Ray | 011-24669546 | 546 | l.dayal@nic.in | 316 | |
Dr Jagvir Singh | Scientist G | 011-24669536 | 536 | jvsingh.moes@nic.in | 215 | |
Shri Muneesh Kumar Wadhwa | PS to Dr Jagvir Singh | 011-24669674 | 674 | mk.wadhwa@nic.in | 214 | |
Dr R S Maheskumar | Scientist G | 011-24669725 | 725 | mahesh.rs@gov.in | 321 | |
Shri N Krishnan | PPS to Dr R S Maheskumar | 011-24669612 | 612 | n.krishnan70@nic.in | 112 | |
Cdr P K Srivastava | Scientist G | 011-24669552 | 552 | srivastava.pks@gov.in | 216 | |
Smt Gulshan | PPS to Cdr P K Srivastava | 011-24669660 | 660 | gulshan.barwal@gov.in | 314 | |
Dr Vandana Chaudhary | Scientist F | 011-24669537 | 537 | v.chaudhary@nic.in | 221 | |
Dr Sandip Kumar Mukhopadhyay | Scientist F | 011-24669708 | 708 | sandip.m@gov.in | 311 | |
Shri Suresh Ram | Scientist F | 011-24669545 | 545 | suresh.ram@imd.gov.in | 322 | |
Shri S Gopal Krishna | Director (IFD) | 011-24669531 | 531 | gopal.chris@gov.in | 202 | |
Smt Madhu Alreja | PS to Shri S Gopal Krishna | 011-24669627 | 627 | madhu65.alreja@gov.in | 202 | |
Shri Keshav Kumar | Director (GA, Estt. (ABs), Parliament & OL Division) | 011-24669700 | 700 | keshav.kr76@nic.in | 101 | |
Shri L Kannan | PPS to Shri Keshav Kumar | 011-24629704 | 704 | kannan.lakshmanan@nic.in | 104A | |
Dr Aparna Shukla | Scientist E | 011-24669541 | 541 | aparna.shukla@gov.in | 315 | |
Dr Arun Kumar Gupta | Scientist E and CPIO | 011-24669661 | 661 | gupta.arun@nic.in |
Name | Designation | Phone | Alternate Phone | Extension | Room No. | |
---|---|---|---|---|---|---|
Dr Aditi | Scientist E | 011-24669650 | 650 | aditi.singh76@gov.in | 309 | |
Dr Mithila Verma | Scientist E | 011-24669516 | 516 | mverma.moes@nic.in | 218 | |
Dr Anil Kumar Vijayan | Scientist E | 011-24629719 | 719 | anilkumar.v@gov.in | 314 | |
Dr Bhavya Khanna | Scientist D | 011-24669647 | 647 | bhavya.Khanna@gov.in | 09 | |
Dr M Ashokan | Scientist D | 011-24669643 | 643 | ashokan.m@gov.in | 311 | |
Smt Shiekha Elizabeth John | Scientist D | 011-24669557 | 557 | shiekha.john@gov.in | 317 | |
Smt Neha Singh | Deputy Secretary(Vigilance & Protocol) | 011 – 24669515 | 515 | neha.singh76@nic.in | 116 | |
Smt Dharkat R Luikang | Deputy Secretary (Cash, ICC, CPGRAM, RTI(AA) and NCMRWF) | 011-24669529 | 529 | dharkat@nic.in | 312 | |
Shri Rajendra Kumar Kumhar | Deputy Secretary (HoD, Estt.-1, Estt -2 & IMD) | 011-24669718 | 718 | rajendrakumhar@ord.gov.in | 305 | |
Smt K R Mangalaa | Scientist C | 011-24669642 | 642 | mangalaa.kr@gov.in | 317 | |
Dr Nobi E P | Scientist C | 011-24669507 | 507 | nobi.ep@nic.in | 313 | |
Dr Srinivas Reka | Scientist C | 011-24669550 | 550 | srinivas.reka@gov.in | 317 | |
Shri Ajit Kumar Dung Dung | Under Secretary (Estt-ABs & GA) | 011-24669509 | 509 | ak.dungdung@nic.in | 103 | |
Shri Ramesh Kumar | Under Secretary (Vigilance & Parliament) | 011-24669558 | 558 | ramesh.k69@nic.in | 10 | |
Smt Nirupma Sharma | US (ICC, Cash & Protocol) | 011-24669564 | 564 | n.sharma68@gov.in | 206 | |
Smt Meena Gopinath | US (Estt) | 011-24669510 | 510 | meena.gopinath34@nic.in | 206 | |
Shri HC Meena | Scientist B | 011-24669608 | 608 | hukamchand.meena@nic.in | 211 | |
Shri Radhakrishanan P | Section Officer (Finance) | 011-24669543 | 543 | radha.kp@nic.in | ||
Shri Anuj Kumar Dahiya | Section Officer (Protocol) | 011-24669508 | 508 | anujk.dahiya@nic.in | 105 | |
Shri Praveen Kumar Jain | Section Officer (DDO) | 011-24669617 | 617 | praveen.kj@nic.in | 207 | |
Shri Ankit Jain | Section Officer (GA & Protocol) | 011-24669596 | 596 | ankit.jain@nic.in | 1 | |
Shri Hira Lal Mishra | Section Officer(IMD & Vigilance) | 011-24669621 | 621 | hiralal.mishra@gov.in | 205 | |
Shri Sandeep Saharia | Section Officer(Estt. – 1) | 011-24669632, 011-24669633 | 632 | sandeep.saharia@nic.in | 204 | |
Shri Vivek | Section Officer (ICC, RTI & Record Officer) | 011-24669622 | 622 | vivek.sangwan@nic.in | 205 | |
Smt Sonia Gupta | Section Officer (IFD) | 011-24669630 | 630 | sonia.gupta@nic.in | 303 | |
Shri Akash | Section Officer (IFD) | 011-24669603 | 603 | akash.bisaria@gov.in | 303 | |
Shri Namanpreet Singh | Section Officer (Estt. – 2 & Estt-ABs) | 011-24669604 | 604 | namanpreet.singh@gov.in | 14 | |
Reception | 011-24669578 | 578 | ||||
Shri Santosh Prasad | Parliament Section | 011-24669590 | 011-24669591 | 590 | santosh70.prasad@nic.in | 2 |
Shri Kapil Dev Meena | Controller of Accounts | 011-24669561, 011-24669755 | 011-24669754 | 561 | ca-moes@nic.in | 307 |
Shri Dilip Singh Bisht | Senior AO (Budget) | 011-24669560 | 011-24669754 | 560 | budget.moes@nic.in | 306 |
Shri Sandeep Malhotra | Senior AO (Control) | 011-24669749 | 011-24669749 | 749 | 304 | |
Shri Sudhir Kumar | Senior AO, PAO (IMD) | 011-24690583 |
| Smt Sonia Dawer | Senior AO, PAO (IAW) | 011-24669709 | | 709 | | 404 |
| Santosh Kumar Srivastava | Senior AO, PAO (sectt) | 011-24669694 | | 694 | | 507 |
| Shri Sandeep Malhotra | Senior AO, Pr AO (Admin) | 011-24669745 | | 745 | | 304 |
| Shri Prateek Kumar Saha | Scientist F (NIC) | 011-24305115 | | | pks@nic.in | |
| Shri V V Moorthy | Scientist F (NIC) | 011-24669583 | | 583 | vvmoorthy@nic.in | 314 |
| Smt Divya Batra | ALIO (Library) | 011-24669589 | | 589 | divya.batra@gov.in | Library |
| Prithvi Bhavan | | 011-24669578 | | 578 | support.prithvi@nic.in | |
Summary
The table provides detailed contact information for various personnel within a governmental department, including their names, roles, phone numbers, email addresses, and room numbers. This organized format enhances communication, facilitates internal coordination, and promotes transparency within the organization. The diverse array of staff roles indicates a hierarchical structure, while the inclusion of multiple contact methods ensures accessibility. Overall, the table serves as a valuable resource for efficient communication and collaboration, contributing to the organization’s effectiveness in fulfilling its responsibilities.